Google Earth KMZ Files |
|||
| Size: | Name: | Date: | Description: |
| <DIR> | Yellowstone/ | 03/19/15 19:28:48 | |
| 1.151.604 | 1.0_week_age.kml | 03/19/15 18:57:15 | |
| 1.225.175 | 1.0_week_age_animated.kml | 03/19/15 18:57:15 | |
| 698 | 1.0_week_age_animated_link.kml | 03/19/15 18:57:15 | |
| 1.156.487 | 2.5_month_age.kml | 03/19/15 18:57:15 | |
| 1.223.285 | 2.5_month_age_animated.kml | 03/19/15 18:57:15 | |
| 4.847.513 | all earthquakes.kml | 03/19/15 18:57:15 | |
| 124.013 | AR EQ.kmz | 03/19/15 18:57:15 | |
| 4.425 | california-volcanoes.kml | 03/19/15 18:57:15 | |
| 785 | centgrtlakes_radaronly_Radar_data.kmz | 03/19/15 18:57:15 | |
| 50.970 | Colored by age.kmz | 03/19/15 18:57:15 | |
| 24.880 | earthquakes (2).kml | 03/19/15 18:57:15 | |
| 145.093 | earthquakes.kml | 03/19/15 18:57:15 | |
| 24.936 | earthquakes1.kml | 03/19/15 18:57:15 | |
| 61.704 | gdacs.kml | 03/19/15 18:57:15 | |
| 3.584 | gigapan_51932.kml | 03/19/15 18:57:15 | |
| 1.142.753 | Historic.kmz | 03/19/15 18:57:15 | |
| 3.780.478 | Holocene_LatestPleistocene.kmz | 03/19/15 18:57:15 | |
| 317.135 | index.htm | 03/19/15 19:10:39 | |
| 1.782.474 | LateQuaternary.kmz | 03/19/15 18:57:17 | |
| 774 | latest_radaronly_Radar_data.kmz | 03/19/15 18:57:17 | |
| 7.055 | LongValleyCaldera.kml | 03/19/15 18:57:17 | |
| 33.771.355 | mega_counties.kmz | 03/19/15 18:57:17 | |
| 1.246.616 | mega_smooth.kmz | 03/19/15 18:57:17 | |
| 580.049 | Mid_LateQuaternary.kmz | 03/19/15 18:57:18 | |
| 1.444 | NWS_Radar_data.kmz | 03/19/15 18:57:18 | |
| 641 | NWS_Warnings.kmz | 03/19/15 18:57:18 | |
| 3.242.309 | Quaternary.kmz | 03/19/15 18:57:19 | |
| 107.075 | USGS Real-time Earthquakes.kmz | 03/19/15 18:57:19 | |
Directory contains 56.025.310 Bytes in 28 Files | |||
Index of: Yellowstone/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | Downloads_From_Website/ | 03/19/15 19:28:48 | |
| 59.857.774 | Yellowstone (1).kmz | 03/19/15 18:57:19 | |
| 12.083 | yellowstone.kmz | 03/19/15 18:57:20 | |
Directory contains 59.869.857 Bytes in 2 Files | |||
Index of: Yellowstone/Downloads_From_Website/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | Caldera/ | 03/19/15 18:57:24 | |
| <DIR> | Dem10M/ | 03/19/15 18:57:51 | |
| <DIR> | Dem30M/ | 03/19/15 18:57:59 | |
| <DIR> | Geothermal/ | 03/19/15 18:58:00 | |
| <DIR> | Hydrography/ | 03/19/15 18:58:02 | |
| <DIR> | Lake_NPS/ | 03/19/15 18:58:03 | |
| <DIR> | Lake_USGS/ | 03/19/15 18:58:04 | |
| <DIR> | Layers/ | 03/19/15 18:58:38 | |
| <DIR> | Names_Database/ | 03/19/15 18:58:05 | |
| <DIR> | NPSBedrock/ | 03/19/15 18:58:13 | |
| <DIR> | Roads/ | 03/19/15 18:58:15 | |
| <DIR> | Surficial/ | 03/19/15 18:58:27 | |
| <DIR> | Trails/ | 03/19/15 18:58:28 | |
| <DIR> | USGS_PP729G/ | 03/19/15 18:58:28 | |
| <DIR> | Yelllowstone_Geologic_DB.gdb/ | 03/19/15 18:59:03 | |
| <DIR> | YellowstoneBoundary/ | 03/19/15 18:58:30 | |
| <DIR> | Yellowstone_Lake_WSGS/ | 03/19/15 18:58:30 | |
| 2.094.080 | Yellowstone.mxd | 03/19/15 18:57:24 | |
Directory contains 2.094.080 Bytes in 1 Files | |||
Index of: Yellowstone/Downloads_From_Website/Caldera/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| 12.288 | Caldera Boundaries.lyr | 03/19/15 18:57:24 | |
| 4.683 | Caldera Boundaries.lyr.xml | 03/19/15 18:57:24 | |
| 2.142 | calderas.dbf | 03/19/15 18:57:24 | |
| 425 | calderas.prj | 03/19/15 18:57:24 | |
| 316 | calderas.sbn | 03/19/15 18:57:24 | |
| 132 | calderas.sbx | 03/19/15 18:57:24 | |
| 192.628 | calderas.shp | 03/19/15 18:57:24 | |
| 32.650 | calderas.shp.xml | 03/19/15 18:57:24 | |
| 260 | calderas.shx | 03/19/15 18:57:24 | |
Directory contains 245.524 Bytes in 9 Files | |||
Index of: Yellowstone/Downloads_From_Website/Dem10M/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | info/ | 03/19/15 18:57:51 | |
| 521.262.316 | dem10.img | 03/19/15 18:57:24 | |
| 23.781 | dem10.img.xml | 03/19/15 18:57:42 | |
| 51.000.843 | dem10.rrd | 03/19/15 18:57:42 | |
| 193.251.328 | hillshade10m.img | 03/19/15 18:57:43 | |
| 4.943 | hillshade10m.img.vat.dbf | 03/19/15 18:57:49 | |
| 22.424 | hillshade10m.img.xml | 03/19/15 18:57:50 | |
| 17.080.974 | hillshade10m.rrd | 03/19/15 18:57:50 | |
Directory contains 782.646.609 Bytes in 7 Files | |||
Index of: Yellowstone/Downloads_From_Website/Dem30M/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | info/ | 03/19/15 18:57:59 | |
| 116.764.297 | dem30m.img | 03/19/15 18:57:51 | |
| 23.785 | dem30m.img.xml | 03/19/15 18:57:56 | |
| 10.462.730 | dem30m.rrd | 03/19/15 18:57:56 | |
| 21.398.031 | hillshade30m.img | 03/19/15 18:57:57 | |
| 4.943 | hillshade30m.img.vat.dbf | 03/19/15 18:57:58 | |
| 22.413 | hillshade30m.img.xml | 03/19/15 18:57:58 | |
| 2.078.189 | hillshade30m.rrd | 03/19/15 18:57:58 | |
Directory contains 150.754.388 Bytes in 7 Files | |||
Index of: Yellowstone/Downloads_From_Website/Geothermal/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| 387.166 | Geothermal.dbf | 03/19/15 18:58:00 | |
| 15.360 | Geothermal.lyr | 03/19/15 18:58:00 | |
| 425 | Geothermal.prj | 03/19/15 18:58:00 | |
| 6.996 | Geothermal.sbn | 03/19/15 18:58:00 | |
| 508 | Geothermal.sbx | 03/19/15 18:58:00 | |
| 713.176 | Geothermal.shp | 03/19/15 18:58:00 | |
| 54.643 | Geothermal.shp.xml | 03/19/15 18:58:00 | |
| 5.572 | Geothermal.shx | 03/19/15 18:58:00 | |
Directory contains 1.183.846 Bytes in 8 Files | |||
Index of: Yellowstone/Downloads_From_Website/Hydrography/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| 914.256 | Lakes.dbf | 03/19/15 18:58:01 | |
| 13.312 | Lakes.lyr | 03/19/15 18:58:01 | |
| 425 | Lakes.prj | 03/19/15 18:58:01 | |
| 34.164 | Lakes.sbn | 03/19/15 18:58:01 | |
| 2.596 | Lakes.sbx | 03/19/15 18:58:01 | |
| 5.604.380 | Lakes.shp | 03/19/15 18:58:01 | |
| 32.597 | Lakes.shp.xml | 03/19/15 18:58:01 | |
| 27.580 | Lakes.shx | 03/19/15 18:58:01 | |
| 3.321.578 | Streams.dbf | 03/19/15 18:58:01 | |
| 14.336 | Streams.lyr | 03/19/15 18:58:01 | |
| 425 | Streams.prj | 03/19/15 18:58:01 | |
| 134.300 | Streams.sbn | 03/19/15 18:58:01 | |
| 11.668 | Streams.sbx | 03/19/15 18:58:01 | |
| 16.811.332 | Streams.shp | 03/19/15 18:58:01 | |
| 36.474 | Streams.shp.xml | 03/19/15 18:58:01 | |
| 106.372 | Streams.shx | 03/19/15 18:58:02 | |
Directory contains 27.065.795 Bytes in 16 Files | |||
Index of: Yellowstone/Downloads_From_Website/Lake_NPS/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | bathymetry/ | 03/19/15 18:58:03 | |
| <DIR> | info/ | 03/19/15 18:58:03 | |
| <DIR> | yellowstone Lake lyrs/ | 03/19/15 18:58:03 | |
| 7.108 | bathymetry.aux | 03/19/15 18:58:02 | |
| 897.290 | bathymetry.rrd | 03/19/15 18:58:02 | |
| 13.778 | depth.dbf | 03/19/15 18:58:02 | |
| 425 | depth.prj | 03/19/15 18:58:02 | |
| 1.172 | depth.sbn | 03/19/15 18:58:02 | |
| 204 | depth.sbx | 03/19/15 18:58:02 | |
| 314.644 | depth.shp | 03/19/15 18:58:02 | |
| 19.869 | depth.shp.xml | 03/19/15 18:58:02 | |
| 964 | depth.shx | 03/19/15 18:58:02 | |
| 12.637 | measurement_points.dbf | 03/19/15 18:58:02 | |
| 425 | measurement_points.prj | 03/19/15 18:58:02 | |
| 852 | measurement_points.sbn | 03/19/15 18:58:02 | |
| 180 | measurement_points.sbx | 03/19/15 18:58:02 | |
| 2.088 | measurement_points.shp | 03/19/15 18:58:02 | |
| 19.381 | measurement_points.shp.xml | 03/19/15 18:58:02 | |
| 668 | measurement_points.shx | 03/19/15 18:58:02 | |
| 14.394 | yl_polygon.dbf | 03/19/15 18:58:02 | |
| 425 | yl_polygon.prj | 03/19/15 18:58:02 | |
| 860 | yl_polygon.sbn | 03/19/15 18:58:02 | |
| 180 | yl_polygon.sbx | 03/19/15 18:58:02 | |
| 511.360 | yl_polygon.shp | 03/19/15 18:58:02 | |
| 19.584 | yl_polygon.shp.xml | 03/19/15 18:58:02 | |
| 676 | yl_polygon.shx | 03/19/15 18:58:02 | |
Directory contains 1.839.164 Bytes in 23 Files | |||
Index of: Yellowstone/Downloads_From_Website/Lake_USGS/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | bathymetry/ | 03/19/15 18:58:04 | |
| <DIR> | info/ | 03/19/15 18:58:04 | |
| <DIR> | yellowstone Lake lyrs/ | 03/19/15 18:58:04 | |
| 7.108 | bathymetry.aux | 03/19/15 18:58:03 | |
| 897.290 | bathymetry.rrd | 03/19/15 18:58:03 | |
| 7.393 | flow_lines.dbf | 03/19/15 18:58:03 | |
| 425 | flow_lines.prj | 03/19/15 18:58:03 | |
| 564 | flow_lines.sbn | 03/19/15 18:58:03 | |
| 148 | flow_lines.sbx | 03/19/15 18:58:03 | |
| 56.940 | flow_lines.shp | 03/19/15 18:58:03 | |
| 26.141 | flow_lines.shp.xml | 03/19/15 18:58:03 | |
| 460 | flow_lines.shx | 03/19/15 18:58:03 | |
| 28.783 | lake_faults.dbf | 03/19/15 18:58:03 | |
| 425 | lake_faults.prj | 03/19/15 18:58:03 | |
| 2.060 | lake_faults.sbn | 03/19/15 18:58:03 | |
| 348 | lake_faults.sbx | 03/19/15 18:58:03 | |
| 28.492 | lake_faults.shp | 03/19/15 18:58:04 | |
| 26.159 | lake_faults.shp.xml | 03/19/15 18:58:04 | |
| 1.564 | lake_faults.shx | 03/19/15 18:58:04 | |
| 80.454 | vents.dbf | 03/19/15 18:58:04 | |
| 425 | vents.prj | 03/19/15 18:58:04 | |
| 4.372 | vents.sbn | 03/19/15 18:58:04 | |
| 268 | vents.sbx | 03/19/15 18:58:04 | |
| 12.700 | vents.shp | 03/19/15 18:58:04 | |
| 25.763 | vents.shp.xml | 03/19/15 18:58:04 | |
| 3.700 | vents.shx | 03/19/15 18:58:04 | |
Directory contains 1.211.982 Bytes in 23 Files | |||
Index of: Yellowstone/Downloads_From_Website/Layers/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | Earthquakes/ | 03/19/15 18:58:33 | |
| <DIR> | Elevation/ | 03/19/15 18:58:33 | |
| <DIR> | Geology/ | 03/19/15 18:58:37 | |
| <DIR> | Hydrography/ | 03/19/15 18:58:38 | |
| <DIR> | Park_Information/ | 03/19/15 18:58:39 | |
Directory contains 0 Bytes in 0 Files | |||
Index of: Yellowstone/Downloads_From_Website/Names_Database/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| 11.776 | Points of Interest.lyr | 03/19/15 18:58:04 | |
| 74.402 | Points_of_interest.dbf | 03/19/15 18:58:04 | |
| 425 | Points_of_interest.prj | 03/19/15 18:58:04 | |
| 9.220 | Points_of_interest.sbn | 03/19/15 18:58:04 | |
| 780 | Points_of_interest.sbx | 03/19/15 18:58:04 | |
| 26.084 | Points_of_interest.shp | 03/19/15 18:58:04 | |
| 18.282 | Points_of_interest.shp.xml | 03/19/15 18:58:05 | |
| 7.524 | Points_of_interest.shx | 03/19/15 18:58:05 | |
Directory contains 148.493 Bytes in 8 Files | |||
Index of: Yellowstone/Downloads_From_Website/NPSBedrock/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | NPS_Bedrock/ | 03/19/15 18:58:14 | |
| 77.357 | Alteration_and_metamorphic_areas.dbf | 03/19/15 18:58:05 | |
| 425 | Alteration_and_metamorphic_areas.prj | 03/19/15 18:58:05 | |
| 2.252 | Alteration_and_metamorphic_areas.sbn | 03/19/15 18:58:05 | |
| 268 | Alteration_and_metamorphic_areas.sbx | 03/19/15 18:58:05 | |
| 285.568 | Alteration_and_metamorphic_areas.shp | 03/19/15 18:58:05 | |
| 43.946 | Alteration_and_metamorphic_areas.shp.xml | 03/19/15 18:58:05 | |
| 1.836 | Alteration_and_metamorphic_areas.shx | 03/19/15 18:58:05 | |
| 323.370 | Alteration_and_metamporphic_area_boundaries.dbf | 03/19/15 18:58:05 | |
| 425 | Alteration_and_metamporphic_area_boundaries.prj | 03/19/15 18:58:05 | |
| 9.428 | Alteration_and_metamporphic_area_boundaries.sbn | 03/19/15 18:58:05 | |
| 532 | Alteration_and_metamporphic_area_boundaries.sbx | 03/19/15 18:58:05 | |
| 337.756 | Alteration_and_metamporphic_area_boundaries.shp | 03/19/15 18:58:05 | |
| 46.125 | Alteration_and_metamporphic_area_boundaries.shp.xml | 03/19/15 18:58:05 | |
| 7.980 | Alteration_and_metamporphic_area_boundaries.shx | 03/19/15 18:58:05 | |
| 1.930 | Ash_contacts.dbf | 03/19/15 18:58:05 | |
| 425 | Ash_contacts.prj | 03/19/15 18:58:05 | |
| 188 | Ash_contacts.sbn | 03/19/15 18:58:05 | |
| 124 | Ash_contacts.sbx | 03/19/15 18:58:05 | |
| 924 | Ash_contacts.shp | 03/19/15 18:58:05 | |
| 36.625 | Ash_contacts.shp.xml | 03/19/15 18:58:05 | |
| 140 | Ash_contacts.shx | 03/19/15 18:58:05 | |
| 1.162 | Ash_units.dbf | 03/19/15 18:58:05 | |
| 425 | Ash_units.prj | 03/19/15 18:58:05 | |
| 164 | Ash_units.sbn | 03/19/15 18:58:05 | |
| 124 | Ash_units.sbx | 03/19/15 18:58:06 | |
| 708 | Ash_units.shp | 03/19/15 18:58:06 | |
| 34.268 | Ash_units.shp.xml | 03/19/15 18:58:06 | |
| 116 | Ash_units.shx | 03/19/15 18:58:06 | |
| 713 | Chaos_boundary.dbf | 03/19/15 18:58:06 | |
| 425 | Chaos_boundary.prj | 03/19/15 18:58:06 | |
| 132 | Chaos_boundary.sbn | 03/19/15 18:58:06 | |
| 116 | Chaos_boundary.sbx | 03/19/15 18:58:06 | |
| 1.356 | Chaos_boundary.shp | 03/19/15 18:58:06 | |
| 30.716 | Chaos_boundary.shp.xml | 03/19/15 18:58:06 | |
| 108 | Chaos_boundary.shx | 03/19/15 18:58:06 | |
| 2.545.609 | Fault.dbf | 03/19/15 18:58:06 | |
| 425 | Fault.prj | 03/19/15 18:58:07 | |
| 59.604 | Fault.sbn | 03/19/15 18:58:07 | |
| 3.748 | Fault.sbx | 03/19/15 18:58:07 | |
| 1.419.612 | Fault.shp | 03/19/15 18:58:07 | |
| 56.936 | Fault.shp.xml | 03/19/15 18:58:07 | |
| 48.236 | Fault.shx | 03/19/15 18:58:07 | |
| 460.384 | Fault_fold_symbology.dbf | 03/19/15 18:58:07 | |
| 425 | Fault_fold_symbology.prj | 03/19/15 18:58:07 | |
| 13.020 | Fault_fold_symbology.sbn | 03/19/15 18:58:07 | |
| 1.052 | Fault_fold_symbology.sbx | 03/19/15 18:58:07 | |
| 35.296 | Fault_fold_symbology.shp | 03/19/15 18:58:07 | |
| 70.828 | Fault_fold_symbology.shp.xml | 03/19/15 18:58:07 | |
| 10.156 | Fault_fold_symbology.shx | 03/19/15 18:58:08 | |
| 93.055 | Folds.dbf | 03/19/15 18:58:08 | |
| 425 | Folds.prj | 03/19/15 18:58:08 | |
| 2.100 | Folds.sbn | 03/19/15 18:58:08 | |
| 140 | Folds.sbx | 03/19/15 18:58:08 | |
| 60.156 | Folds.shp | 03/19/15 18:58:08 | |
| 34.869 | Folds.shp.xml | 03/19/15 18:58:08 | |
| 1.852 | Folds.shx | 03/19/15 18:58:09 | |
| 723.910 | Geologic_attitude_and_observation_points.dbf | 03/19/15 18:58:09 | |
| 425 | Geologic_attitude_and_observation_points.prj | 03/19/15 18:58:09 | |
| 18.188 | Geologic_attitude_and_observation_points.sbn | 03/19/15 18:58:09 | |
| 876 | Geologic_attitude_and_observation_points.sbx | 03/19/15 18:58:09 | |
| 53.692 | Geologic_attitude_and_observation_points.shp | 03/19/15 18:58:09 | |
| 88.110 | Geologic_attitude_and_observation_points.shp.xml | 03/19/15 18:58:09 | |
| 15.412 | Geologic_attitude_and_observation_points.shx | 03/19/15 18:58:09 | |
| 11.504.413 | Geologic_contact.dbf | 03/19/15 18:58:09 | |
| 425 | Geologic_contact.prj | 03/19/15 18:58:09 | |
| 359.180 | Geologic_contact.sbn | 03/19/15 18:58:09 | |
| 28.556 | Geologic_contact.sbx | 03/19/15 18:58:10 | |
| 16.136.780 | Geologic_contact.shp | 03/19/15 18:58:10 | |
| 64.142 | Geologic_contact.shp.xml | 03/19/15 18:58:10 | |
| 265.324 | Geologic_contact.shx | 03/19/15 18:58:10 | |
| 15.359 | Geologic_cross_section_lines.dbf | 03/19/15 18:58:10 | |
| 425 | Geologic_cross_section_lines.prj | 03/19/15 18:58:10 | |
| 468 | Geologic_cross_section_lines.sbn | 03/19/15 18:58:10 | |
| 164 | Geologic_cross_section_lines.sbx | 03/19/15 18:58:10 | |
| 39.036 | Geologic_cross_section_lines.shp | 03/19/15 18:58:10 | |
| 40.748 | Geologic_cross_section_lines.shp.xml | 03/19/15 18:58:10 | |
| 348 | Geologic_cross_section_lines.shx | 03/19/15 18:58:10 | |
| 323.435 | Geologic_line_features.dbf | 03/19/15 18:58:10 | |
| 425 | Geologic_line_features.prj | 03/19/15 18:58:10 | |
| 7.508 | Geologic_line_features.sbn | 03/19/15 18:58:10 | |
| 324 | Geologic_line_features.sbx | 03/19/15 18:58:10 | |
| 91.324 | Geologic_line_features.shp | 03/19/15 18:58:10 | |
| 32.170 | Geologic_line_features.shp.xml | 03/19/15 18:58:10 | |
| 6.268 | Geologic_line_features.shx | 03/19/15 18:58:10 | |
| 4.212.054 | Geologic_unit.dbf | 03/19/15 18:58:10 | |
| 425 | Geologic_unit.prj | 03/19/15 18:58:11 | |
| 108.556 | Geologic_unit.sbn | 03/19/15 18:58:11 | |
| 9.668 | Geologic_unit.sbx | 03/19/15 18:58:11 | |
| 28.296.856 | Geologic_unit.shp | 03/19/15 18:58:11 | |
| 61.640 | Geologic_unit.shp.xml | 03/19/15 18:58:11 | |
| 82.884 | Geologic_unit.shx | 03/19/15 18:58:11 | |
| 1.035.594 | Linear_dikes.dbf | 03/19/15 18:58:11 | |
| 425 | Linear_dikes.prj | 03/19/15 18:58:11 | |
| 25.284 | Linear_dikes.sbn | 03/19/15 18:58:11 | |
| 940 | Linear_dikes.sbx | 03/19/15 18:58:11 | |
| 355.844 | Linear_dikes.shp | 03/19/15 18:58:11 | |
| 43.511 | Linear_dikes.shp.xml | 03/19/15 18:58:11 | |
| 21.012 | Linear_dikes.shx | 03/19/15 18:58:11 | |
| 46.386 | Linear_geologic_units.dbf | 03/19/15 18:58:11 | |
| 425 | Linear_geologic_units.prj | 03/19/15 18:58:11 | |
| 1.204 | Linear_geologic_units.sbn | 03/19/15 18:58:11 | |
| 156 | Linear_geologic_units.sbx | 03/19/15 18:58:11 | |
| 55.940 | Linear_geologic_units.shp | 03/19/15 18:58:11 | |
| 38.736 | Linear_geologic_units.shp.xml | 03/19/15 18:58:12 | |
| 1.028 | Linear_geologic_units.shx | 03/19/15 18:58:12 | |
| 1.476 | Mine_dumps_and_mill_tailings.dbf | 03/19/15 18:58:12 | |
| 425 | Mine_dumps_and_mill_tailings.prj | 03/19/15 18:58:12 | |
| 172 | Mine_dumps_and_mill_tailings.sbn | 03/19/15 18:58:12 | |
| 124 | Mine_dumps_and_mill_tailings.sbx | 03/19/15 18:58:12 | |
| 3.692 | Mine_dumps_and_mill_tailings.shp | 03/19/15 18:58:12 | |
| 32.631 | Mine_dumps_and_mill_tailings.shp.xml | 03/19/15 18:58:12 | |
| 124 | Mine_dumps_and_mill_tailings.shx | 03/19/15 18:58:12 | |
| 4.486 | Mine_dump_and_mill_tailing_boundaries.dbf | 03/19/15 18:58:12 | |
| 425 | Mine_dump_and_mill_tailing_boundaries.prj | 03/19/15 18:58:12 | |
| 244 | Mine_dump_and_mill_tailing_boundaries.sbn | 03/19/15 18:58:12 | |
| 124 | Mine_dump_and_mill_tailing_boundaries.sbx | 03/19/15 18:58:12 | |
| 4.340 | Mine_dump_and_mill_tailing_boundaries.shp | 03/19/15 18:58:12 | |
| 33.570 | Mine_dump_and_mill_tailing_boundaries.shp.xml | 03/19/15 18:58:12 | |
| 196 | Mine_dump_and_mill_tailing_boundaries.shx | 03/19/15 18:58:12 | |
| 30.916 | Mine_point_features.dbf | 03/19/15 18:58:12 | |
| 425 | Mine_point_features.prj | 03/19/15 18:58:12 | |
| 852 | Mine_point_features.sbn | 03/19/15 18:58:12 | |
| 164 | Mine_point_features.sbx | 03/19/15 18:58:12 | |
| 2.088 | Mine_point_features.shp | 03/19/15 18:58:12 | |
| 42.084 | Mine_point_features.shp.xml | 03/19/15 18:58:12 | |
| 668 | Mine_point_features.shx | 03/19/15 18:58:13 | |
| 1.206 | Phosphate_trenches.dbf | 03/19/15 18:58:13 | |
| 425 | Phosphate_trenches.prj | 03/19/15 18:58:13 | |
| 164 | Phosphate_trenches.sbn | 03/19/15 18:58:13 | |
| 124 | Phosphate_trenches.sbx | 03/19/15 18:58:13 | |
| 156 | Phosphate_trenches.shp | 03/19/15 18:58:13 | |
| 30.311 | Phosphate_trenches.shp.xml | 03/19/15 18:58:13 | |
| 116 | Phosphate_trenches.shx | 03/19/15 18:58:13 | |
| 318.010 | Volcanic_point_features.dbf | 03/19/15 18:58:13 | |
| 425 | Volcanic_point_features.prj | 03/19/15 18:58:13 | |
| 8.436 | Volcanic_point_features.sbn | 03/19/15 18:58:13 | |
| 476 | Volcanic_point_features.sbx | 03/19/15 18:58:13 | |
| 24.404 | Volcanic_point_features.shp | 03/19/15 18:58:13 | |
| 37.708 | Volcanic_point_features.shp.xml | 03/19/15 18:58:13 | |
| 7.044 | Volcanic_point_features.shx | 03/19/15 18:58:13 | |
Directory contains 70.970.319 Bytes in 140 Files | |||
Index of: Yellowstone/Downloads_From_Website/Roads/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| 32.163.371 | Roads.dbf | 03/19/15 18:58:14 | |
| 425 | Roads.prj | 03/19/15 18:58:14 | |
| 1.663.644 | Roads.sbn | 03/19/15 18:58:14 | |
| 40.156 | Roads.sbx | 03/19/15 18:58:14 | |
| 60.685.004 | Roads.shp | 03/19/15 18:58:14 | |
| 23.949 | Roads.shp.xml | 03/19/15 18:58:15 | |
| 1.361.484 | Roads.shx | 03/19/15 18:58:15 | |
Directory contains 95.938.033 Bytes in 7 Files | |||
Index of: Yellowstone/Downloads_From_Website/Surficial/ |
|||
| <Up to the higher level directory> | |||
| Size: | Name: | Date: | Description: |
| <DIR> | Surficial/ | 03/19/15 18:58:28 | |
| 120.407 | Alteration_Metamorphic_areas.dbf | 03/19/15 18:58:15 | |
| 425 | Alteration_Metamorphic_areas.prj | 03/19/15 18:58:15 | |
| 3.492 | Alteration_Metamorphic_areas.sbn | 03/19/15 18:58:15 | |
| 356 | Alteration_Metamorphic_areas.sbx | 03/19/15 18:58:15 | |
| 338.924 | Alteration_Metamorphic_areas.shp | 03/19/15 18:58:15 | |
| 45.041 | Alteration_Metamorphic_areas.shp.xml | 03/19/15 18:58:15 | |
| 2.732 | Alteration_Metamorphic_areas.shx | 03/19/15 18:58:15 | |
| 441.380 | Alteration_Metamorphic_area_boundaries.dbf | 03/19/15 18:58:15 | |
| 425 | Alteration_Metamorphic_area_boundaries.prj | 03/19/15 18:58:15 | |
| 13.260 | Alteration_Metamorphic_area_boundaries.sbn | 03/19/15 18:58:15 | |
| 796 | Alteration_Metamorphic_area_boundaries.sbx | 03/19/15 18:58:15 | |
| 409.084 | Alteration_Metamorphic_area_boundaries.shp | 03/19/15 18:58:15 | |
| 44.731 | Alteration_Metamorphic_area_boundaries.shp.xml | 03/19/15 18:58:15 | |
| 10.540 | Alteration_Metamorphic_area_boundaries.shx | 03/19/15 18:58:15 | |
| 88.208 | Attitude_and_observation_localities.dbf | 03/19/15 18:58:15 | |
| 425 | Attitude_and_observation_localities.prj | 03/19/15 18:58:15 | |
| 2.364 | Attitude_and_observation_localities.sbn | 03/19/15 18:58:15 | |
| 212 | Attitude_and_observation_localities.sbx | 03/19/15 18:58:15 | |
| 6.764 | Attitude_and_observation_localities.shp | 03/19/15 18:58:15 | |
| 46.217 | Attitude_and_observation_localities.shp.xml | 03/19/15 18:58:16 | |
| 2.004 | Attitude_and_observation_localities.shx | 03/19/15 18:58:16 | |
| 79.894 | Escarpments_and_flood_channels.dbf | 03/19/15 18:58:16 | |
| 425 | Escarpments_and_flood_channels.prj | 03/19/15 18:58:16 | |
| 1.940 | Escarpments_and_flood_channels.sbn | 03/19/15 18:58:16 | |
| 172 | Escarpments_and_flood_channels.sbx | 03/19/15 18:58:16 | |
| 43.636 | Escarpments_and_flood_channels.shp | 03/19/15 18:58:16 | |
| 33.969 | Escarpments_and_flood_channels.shp.xml | 03/19/15 18:58:16 | |
| 1.652 | Escarpments_and_flood_channels.shx | 03/19/15 18:58:16 | |
| 1.554.542 | Faults.dbf | 03/19/15 18:58:16 | |
| 425 | Faults.prj | 03/19/15 18:58:16 | |
| 35.716 | Faults.sbn | 03/19/15 18:58:16 | |
| 1.860 | Faults.sbx | 03/19/15 18:58:16 | |
| 661.604 | Faults.shp | 03/19/15 18:58:16 | |
| 52.661 | Faults.shp.xml | 03/19/15 18:58:16 | |
| 30.132 | Faults.shx | 03/19/15 18:58:16 | |
| 255.545 | Fault_map_symbology.dbf | 03/19/15 18:58:16 | |
| 425 | Fault_map_symbology.prj | 03/19/15 18:58:17 | |
| 7.292 | Fault_map_symbology.sbn | 03/19/15 18:58:17 | |
| 636 | Fault_map_symbology.sbx | 03/19/15 18:58:17 | |
| 20.120 | Fault_map_symbology.shp | 03/19/15 18:58:17 | |
| 51.957 | Fault_map_symbology.shp.xml | 03/19/15 18:58:17 | |
| 5.820 | Fault_map_symbology.shx | 03/19/15 18:58:17 | |
| 19.256.150 | Geologic_contacts.dbf | 03/19/15 18:58:17 | |
| 425 | Geologic_contacts.prj | 03/19/15 18:58:17 | |
| 561.284 | Geologic_contacts.sbn | 03/19/15 18:58:17 | |
| 40.028 | Geologic_contacts.sbx | 03/19/15 18:58:17 | |
| 24.670.196 | Geologic_contacts.shp | 03/19/15 18:58:18 | |
| 54.832 | Geologic_contacts.shp.xml | 03/19/15 18:58:19 | |
